Dubai Open 2005

Organizer(s)

: Dubai Chess and Culture Club

Tournament Director

: Mohd. Husseini

Chief or supervising arbiter

: IA Casto Abundo

Arbiter

: IA Abdulranim Mahdi

Town

: Dubai, United Arab Emirates

Rating-Ø

: 2357

Date

: 2005/04/04 To 2005/04/12

Rating statistics FIDE

No.   Name FED Fide-No. IRtg W n We W-We Rtg+/- Ra Rp
1 GM Motylev, Alexander RUS 4121830 2680 6.0 9 6.39 -0.39 -4 2518 2615
2 GM Georgiev, Kiril BUL 2900017 2666 6.0 9 6.21 -0.21 -2 2523 2648
3 GM Navara, David CZE 309095 2647 6.0 9 6.66 -0.66 -7 2460 2585
4 GM Mamedyarov, Shakhriyar AZE 13401319 2646 6.0 9 6.03 -0.03 0 2517 2642
5 GM Kobalia, Mikhail RUS 4119150 2644 5.0 9 6.93 -1.93 -19 2431 2474
6 GM Ni, Hua CHN 8601160 2638 5.5 9 6.39 -0.89 -9 2476 2556
7 GM Aleksandrov, Aleksej BLR 13500139 2635 5.5 9 6.12 -0.62 -6 2504 2584
8 GM Volkov, Sergey RUS 4122763 2634 4.5 8 5.84 -1.34 -13 2461 2504
9 GM Ghaem Maghami, Ehsan IRI 12500739 2633 5.0 9 6.66 -1.66 -17 2452 2495
10 GM Bu, Xiangzhi CHN 8601445 2630 6.5 9 6.30 0.20 2 2482 2648
11 GM Sargissian, Gabriel ARM 13300881 2630 5.5 9 6.57 -1.07 -11 2458 2538
12 GM Miroshnichenko, Evgenij UKR 14102595 2628 6.5 9 5.94 0.56 6 2512 2678
13 GM Vladimirov, Evgeny KAZ 13700014 2623 6.0 9 6.75 -0.75 -8 2426 2551
14 GM Efimenko, Zahar UKR 14107201 2620 6.5 9 5.94 0.56 6 2503 2669
15 GM Iordachescu, Viorel MDA 13900200 2609 6.5 9 5.58 0.92 9 2522 2688
16 GM Riazantsev, Alexander RUS 4125029 2608 5.0 9 6.03 -1.03 -10 2480 2523
17 GM Kotsur, Pavel KAZ 13700278 2599 6.0 9 6.39 -0.39 -4 2439 2564
18 GM Sorokin, Maxim RUS 108928 2599 5.5 9 7.02 -1.52 -15 2380 2460
19 GM Zhang, Zhong CHN 8600694 2599 6.5 9 5.58 0.92 9 2511 2677
20 GM Kacheishvili, Giorgi GEO 13600613 2597 6.0 9 5.13 0.87 9 2544 2669
21 GM Minasian, Artashes ARM 13300040 2597 5.5 9 6.48 -0.98 -10 2433 2513
22 GM Areshchenko, Alexander UKR 14109530 2595 6.0 9 6.84 -0.84 -8 2394 2519
23 GM Zhang, Pengxiang CHN 8600970 2583 6.5 9 5.40 1.10 11 2507 2673
24 GM Solak, Dragan SCG 916811 2582 6.5 9 6.57 -0.07 -1 2407 2566
25 GM Fedorchuk, Sergey A UKR 14102536 2577 5.5 9 6.39 -0.89 -9 2419 2499
26 GM Gelashvili, Tamaz GEO 13600702 2577 5.0 9 5.49 -0.49 -5 2499 2542
27 GM Wang, Yue CHN 8601429 2576 6.0 9 6.03 -0.03 0 2453 2578
28 GM Anastasian, Ashot ARM 13300059 2574 6.5 9 5.49 1.01 10 2497 2663
29 GM Bocharov, Dmitry RUS 4138716 2574 0.0 0       0  
30 GM Guseinov, Gadir AZE 13401378 2573 6.5 9 5.31 1.19 12 2505 2671
31 GM Al-Modiahki, Mohamad QAT 12100030 2569 6.0 9 5.94 0.06 1 2453 2578
32 GM Neverov, Valeriy UKR 14100150 2566 6.0 9 5.40 0.60 6 2492 2617
33 GM Kunte, Abhijit IND 5002265 2561 5.5 9 5.49 0.01 0 2479 2559
34 GM Sandipan, Chanda IND 5004225 2558 5.5 9 5.31 0.19 2 2491 2571
35 IM Kuzubov, Yuriy UKR 14112906 2558 5.0 9 6.39 -1.39 -14 2398 2441
36 GM Burmakin, Vladimir RUS 4105109 2552 6.0 9 4.77 1.23 12 2532 2657
37 GM Gagunashvili, Merab GEO 13601652 2547 6.5 9 4.59 1.91 19 2540 2706
38 GM Sulskis, Sarunas LTU 12800112 2545 5.5 9 6.57 -1.07 -11 2373 2453
39 GM Wu, Wenjin CHN 8600716 2535 5.0 9 5.49 -0.49 -5 2454 2497
40 GM Sturua, Zurab GEO 13600095 2530 5.5 9 4.68 0.82 8 2515 2595
41 GM Svetushkin, Dmitry MDA 13900463 2530 4.0 9 6.12 -2.12 -21 2394 2351
42 GM Mchedlishvili, Mikheil GEO 13600966 2518 6.0 9 5.58 0.42 4 2428 2529
43 GM Mamedov, Rauf AZE 13401653 2511 5.0 9 4.95 0.05 1 2477 2520
44 IM Ibrahimov, Rasul AZE 13400495 2511 5.5 9 4.41 1.09 11 2520 2600
45 GM Koneru, Humpy IND 5008123 2508 5.5 9 4.77 0.73 7 2485 2565
46 IM Moradiabadi, Elshan IRI 12501255 2502 4.5 9 6.21 -1.71 -17 2360 2360
47 IM Sundararajan, Kidambi IND 5005370 2491 4.5 9 5.22 -0.72 -7 2431 2431
48 GM Adly, Ahmed EGY 10601619 2484 5.5 9 3.96 1.54 15 2528 2598
49   Wang, Hao CHN 8602883 2484 7.0 9 4.23 2.77 28 2508 2723
50 WGM Xu, Yuhua CHN 8600635 2478 5.5 9 4.95 0.55 6 2439 2519
51 WGM Zhao, Xue CHN 8601283 2478 5.0 9 5.85 -0.85 -9 2371 2409
52 IM Al Sayed, Mohamad N QAT 12100196 2476 5.5 9 5.31 0.19 2 2413 2493
53 IM Gonzales, Jayson PHI 5201080 2474 5.0 9 4.68 0.32 3 2463 2506
54   Zhou, Jianchao CHN 8603537 2473 6.0 9 3.87 2.13 21 2525 2647
55 GM Mariano, Nelson PHI 5200610 2468 5.0 9 5.22 -0.22 -2 2409 2450
56 GM Ramesh, R B IND 5002109 2466 5.5 9 5.31 0.19 2 2400 2458
57 GM Djuric, Stefan SCG 900133 2459 6.0 9 5.67 0.33 3 2363 2485
58 IM El Taher, Fouad EGY 10600043 2458 5.0 9 6.03 -1.03 -10 2331 2371
59 IM Wang, Rui CHN 8601003 2457 5.5 9 3.96 1.54 15 2497 2574
60 IM Sale, Srdjan CRO 14500760 2449 4.0 9 5.94 -1.94 -19 2330 2285
61 IM Tissir, Mohamed MAR 9000240 2442 4.5 9 5.13 -0.63 -6 2393 2391
62 GM Bistric, Faruk BIH 14400294 2440 4.5 9 5.04 -0.54 -5 2396 2394
63 IM Maric, Alisa SCG 904180 2416 4.5 9 4.50     2416 2414
64 IM Ravi, Lanka IND 5000084 2416 4.5 9 3.51 0.99 10 2494 2491
65 IM Boricsev, Oleg HUN 720500 2415 4.0 9 6.21 -2.21 -22 2277 2232
66 IM Danielian, Elina ARM 13300210 2415 4.5 9 4.77 -0.27 -3 2393 2390
67 IM Kulicov, Oleg RUS 4125240 2402 4.5 9 5.04 -0.54 -5 2358 2351
68 IM Kayumov, Sergey UZB 14200880 2400 5.5 9 4.05 1.45 15 2437 2510
69   Guseinov, Elmir AZE 13400878 2391 4.0 9 5.22 -1.22 -12 2331 2281
70 WIM Huang, Qian CHN 8602689 2382 5.0 9 4.14 0.86 9 2408 2445
71 WGM Wang, Yu A CHN 8601097 2373 5.0 9 3.78 1.22 12 2429 2466
72 IM El Arousy, Abdul Hameed EGY 10600086 2371 4.0 8 3.92 0.08 1 2381 2365
73 FM Al Qudaimi, Basheer YEM 9400346 2363 4.5 9 3.87 0.63 6 2413 2398
74 FM Gupta, Abhijeet IND 5010608 2361 5.0 9 3.15 1.85 19 2471 2499
75 IM Bosboom-Lanchava, Tea NED 1005308 2359 4.0 9 4.86 -0.86 -9 2332 2289
76 WIM Karavade, Eesha IND 5012600 2355 4.5 9 3.51 0.99 10 2433 2433
77   Sai, Srinivas IND 5012481 2355 4.5 9 4.14 0.36 4 2384 2384
78   Rohit, G IND 5012660 2352 5.0 9 3.78 1.22 12 2408 2451
79   Negi, Parimarjan IND 5016690 2349 5.0 9 3.78 1.22 12 2407 2450
80 IM Gurieli, Nino GEO 13600222 2348 5.0 9 3.42 1.58 16 2435 2478
81 IM Shetty, Rahul IND 5000513 2348 5.0 9 3.87 1.13 11 2395 2438
82 WIM Tania, Sachdev IND 5007844 2343 0.0 0       0  
83 IM Al-Zendani, Zendan YEM 9400249 2332 4.0 9 4.41 -0.41 -4 2340 2297
84 IM Eid, Fadi LIB 5300118 2332 4.5 9 3.06 1.44 14 2450 2450
85 FM Safarli, Eltaj AZE 13402129 2328 4.0 9 3.51 0.49 5 2409 2366
86 WGM Velcheva, Maria BUL 2903210 2327 3.5 9 5.94 -2.44 -24 2209 2129
87 FM Najjar, Ahmad LIB 5300100 2322 4.0 9 2.88 1.12 11 2458 2415
88   Aleskerov, Faik AZE 13401262 2319 4.5 9 4.05 0.45 5 2353 2353
89   Simonsen, Hans Kristian FAI 7200439 2317 4.0 9 4.23 -0.23 -2 2336 2293
90 FM Asik, Josip SCG 916030 2305 4.5 9 3.42 1.08 11 2392 2383
91   Shashikant, Kutwal IND 5006520 2303 4.0 9 3.87 0.13 1 2352 2309
92 FM Khairallah, Faisal LIB 4628250 2298 3.5 8 2.64 0.86 9 2426 2383
93   Balaji, G IND 5009910 2298 5.0 9 3.51 1.49 15 2381 2424
94 IM Belouadah, Saad ALG 7900856 2297 3.5 9 4.32 -0.82 -8 2309 2229
95   Bengafer, Moh LBA 9200118 2296 4.5 9 5.22 -0.72 -7 2237 2237
96 WGM Mamedjarova, Zeinab AZE 13401521 2286 3.5 9 4.50 -1.00 -10 2289 2209
97   Mari Arul, S IND 5001986 2286 4.0 9 3.60 0.40 4 2357 2314
98   Poulsen, Martin FAI 7200315 2285 4.0 9 2.70 1.30 13 2434 2391
99   Schmid, Stefan GER 4604210 2273 3.0 9 6.30 -3.30 -33 2120 1995
100 FM Saleh, Nabil UAE 9300139 2260 4.0 9 3.42 0.58 6 2351 2308
101 FM Omearat, Adel SYR 7600240 2244 4.5 9 2.52 1.98 20 2408 2408
102   Sethuraman, S P IND 5021596 2242 4.0 9 3.69 0.31 3 2306 2263
103   Nadig, Kruttika IND 5012716 2241 3.0 8 3.04 -0.04 0 2332 2245
104   Molina, Tony PHI 5201365 2234 4.0 8 3.44 0.56 6 2284 2284
105   Mehdi, Samer IRI 12505919 2233 2.0 8 5.20 -3.20 -32 2124 1931
106 WIM Sorokina, Anastasia AUS 13501151 2230 4.0 9 3.87 0.13 1 2280 2237
107   Patwardhan, Omkar IND 5007305 2230 3.5 8 3.52 -0.02 0 2273 2230
108   Vaidya, C N IND 5010675 2230 4.5 9 4.14 0.36 4 2259 2258
109   Doostkam, P IRI 12501824 2228 4.0 9 2.97 1.03 10 2357 2314
110 WIM Mamedjarova, Turkan AZE 13402005 2221 4.0 9 5.31 -1.31 -13 2158 2115
111   Mahmoody, M Sadegh IRI 12501360 2218 5.0 9 4.32 0.68 7 2234 2277
112   Menshikov, Alexander RUS 4183118 2214 3.0 9 4.41 -1.41 -14 2221 2096
113   Aswin, Jayaram IND 5018137 2213 3.5 9 3.06 0.44 4 2329 2249
114   Kassis, Antoine LIB 5300150 2196 4.0 9 4.41 -0.41 -4 2200 2157
115   Agaragimov, Djakhangir AZE 13401718 2189 4.0 9 4.14 -0.14 -1 2219 2176
116   Saleh, Nagueb UAE 9300058 2189 4.0 9 4.05 -0.05 -1 2226 2183
117   Ihsan, Jawad PLE 11500263 2188 3.5 9 4.05 -0.55 -6 2224 2144
118   Khudaverdieva, Afag AZE 13402021 2187 3.5 9 3.69 -0.19 -2 2255 2175
119   Nadir, Samir SUD 0 2183 3.0 9 4.59 -1.59 -16 2178 2053
120   Saud, Mohamed UAE 9300457 2177 3.0 9 4.05 -1.05 -11 2214 2095
121   Rea, Andrew USA 2004402 2172 3.0 9 4.41 -1.41 -14 2179 2054
122 FM Janahi, Zeyaad BRN 11200073 2169 3.0 8 3.60 -0.60 -6 2206 2119
123   Alsharhan, F UAE 9300066 2159 4.0 9 3.96 0.04 0 2205 2162
124   Schmitt, Fabien FRA 617857 2150 3.5 9 3.78 -0.28 -3 2208 2128
125   Ali, Obay SUD 0 2134 3.0 9 3.69 -0.69 -7 2199 2074
126   Bashirinia, Omid IRI 12502197 2132 3.5 9 3.42 0.08 1 2222 2142
127 WFM Navabi, Shirin IRI 12500380 2122 3.5 9 4.14 -0.64 -6 2154 2074
128 WIM Mariano, Cristine Rose PHI 5201071 2096 2.5 8 3.52 -1.02 -10 2141 2004
129   Al-Housa, Khalil PLE 11500379 2096 1.5 8 4.00 -2.50 -25 2095 1846
130 FM Saeed, Ishaq UAE 9301453 2089 3.0 9 2.16 0.84 8 2287 2165
131 WIM Ghader Pour, Shayesteh IRI 12500747 2083 3.5 9 1.80 1.70 17 2326 2287
132 FM Ahmed, Ishaq UAE 9301275 2079 3.0 9 2.97 0.03 0 2203 2081
133 FM Laith, Kasib IRQ 4801059 2078 4.5 9 2.34 2.16 22 2261 2264
134   Gremeda, Nuri Milad LBA 9200193 2077 3.5 9 3.15 0.35 4 2189 2111
135 FM Johan, Iskandar Foudzi MAS 5701058 2067 3.5 9 2.88 0.62 6 2202 2125
136   Kirby, Peter J GCI 409014 2065 2.0 9 2.79 -0.79 -8 2204 1987
137   Hoareau, Benjamin SEY 9800069 2056 1.5 8 3.12 -1.62 -16 2134 1885
138   Srinath, N IND 5018420 2045 4.0 9 1.71 2.29 23 2300 2269
139   Kayle, Charles PLE 11500140 2044 3.0 9 2.70 0.30 3 2196 2074
140   Almulla, Mohammed A R UAE 9301666 2037 2.0 8 3.04 -1.04 -10 2127 1937
141   Albers, Andreas GER 4673280 1995 2.5 9 2.61 -0.11 -1 2152 1992
142   Omar, Abdulwahab UAE 9301437 1986 2.0 8 1.84 0.16 2 2194 2009
143   Marwan, Abdulwahab UAE 9301410 1981 2.5 9 2.07 0.43 4 2189 2030
144   Waleed, Yousif UAE 9301887 1981 1.0 8 2.08 -1.08 -11 2168 1852
145   Gurbanzade, Erkin AZE 13402757 1965 2.5 9 1.98 0.52 5 2190 2030
146   Mohamed, Ahmed Al Rais UAE 9301429 1949 1.5 8 1.44 0.06 1 2209 2006
147   Abdulgalil, Husain BRN 11200243 1890 3.0 9 1.35 1.65 17 2191 2081
148   Saeed, Yousif UAE 9301879 1884 0.5 8 1.52 -1.02 -10 2135 1707
149 WFM Al-Hammadi, Fatma UAE 9301445 1875 1.5 8 1.20 0.30 3 2170 1946

This page was created by program Swiss-Manager
You find all details of this tournament on the Chess-Pages of the Wiener-Zeitung http://schach.wienerzeitung.at